

| 2024 | ![]() |
Team Summary 2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Australia | 7 | 1 | 3 | 1 | 2 |
AverageTotal
Season statistic 2026
| Name | Australia |
| Points per game | 75.3 |
| 2FGP% | 42.9% |
| 3FGP% | 24.4% |
| FT% | 71.3% |
| Off rebounds | 14.3 |
| Def rebounds | 23.1 |
| Total rebounds | 37.4 |
| Assists per game | 17.3 |
| Turnovers per game | 14.6 |
| Steals per game | 8.6 |
| Blocks per game | 2.1 |
| Points per game of opponent | 83.1 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 32.2% |
North Gold Coast Seahawks Statistics 2026 - Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




